Property Attributes
- ID#A2320307
- TypeSingle Family
- Listing Status Active
- CityOkotoks
- NeighbourhoodCrystal Green
- Postal CodeT1S 2N4
- Style2 Storey
- Year Built2009
- Price$ 835,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2211
- Lot Size0.118618 Acres
Data Source:
Pillar 9 Technologies
Property Description
Located in Crystal Green with lake access, this fully developed two storey home offers over 3,000 sq ft of finished living space. The main floor has been updated with hardwood flooring and a stunning new kitchen with quartz countertops, custom cabinetry, glass tile backsplash, a huge island, and additional built in counter space in the dining area. A flex room near the front of the home provides options for a home office, dining room, and features a murphy bed. The main floor also includes laundry room with plenty of storage, a 2 piece bathroom, and access to the heated double garage. Upstairs, the vaulted bonus room creates a separate living space, while the primary bedroom offers a walk in closet and private 4-piece ensuite. Two additional bedrooms and a renovated main bathroom complete the upper level. The finished basement adds even more usable space with a large recreation room, big windows, a full 4-piece bathroom with attached sauna and mini hot tub, and the potential to add a fourth bedroom easily. Outside, the south facing backyard is a standout feature a covered back deck, paver stone patio, fire pit area, mature trees for added privacy, and enclosed storage beneath the deck. Crystal Green is a popular golf course community close to schools, shopping, restaurants, Crystal Shores Lake, and Crystal Ridge Golf Club, with convenient access to Calgary and major amenities.
| Price History | |
|---|---|
| 6/19/2026 | Listed $849,900 |
| 7/1/2026 | 2$835,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s),Washer/Dryer,Window Coverings |
| Zoning | TN |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2009 |
| Architectural Style | 2 Storey |
| Community Features | Golf,Playground,Schools Nearby,Shopping Nearby |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| HOA Fee 2 | 338.35 |
| County | Foothills County |
| Property Type | Residential |
| Subdivision Name | Crystal Green |
| Parking Total | 4 |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Okotoks |
| Basement Development | Finished |
| Association Amenities | Beach Access,Clubhouse,Picnic Area,Playground |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
Interior Features
| Interior Features | Built-in Features,Closet Organizers,High Ceilings,Jetted Tub,Kitchen Island,Open Floorplan,Pantry,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Linoleum,Tile |
| Fireplace Features | Gas,Living Room,Mantle |
| Fireplaces Total | 1 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 8 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 925.14 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
| Laundry Features | Laundry Room,Main Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1040.70 |
| Main Level Finished Area Metres | 96.68 |
| Main Level Finished Area SF | 1040.70 |
| Main Level Finished Area Srch Sq | 1040.70 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit,Permeable Paving,Private Yard,Storage |
|---|---|
| Lot Features | Landscaped,Treed |
| Fencing | Fenced |
| Inclusions | Hood fan |
| Parking Features | Double Garage Attached |
| Frontage Length | 12.81M 42`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.12 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5167 |
| Frontage Ft | 42.03 |
| Patio And Porch Features | Deck,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.