Property Attributes
- ID#A2341276
- TypeSingle Family
- Listing Status Active
- CityOkotoks
- NeighbourhoodCimarron Grove
- Postal CodeT1S 2E2
- StyleBi-Level
- Year Built2003
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage883
- Lot Size0.067998 Acres
Data Source:
Pillar 9 Technologies
Property Description
Incredible opportunity for first-time buyers, families, or investors! This charming bi-level offers over 1,700 sq ft of developed living space in an ideal location—just steps from shopping, dining, parks, walking paths, and major routes. The bright main level features an west-facing living room filled with natural light, a spacious dining area, and a functional kitchen with abundant cabinet and counter space. Two generous bedrooms—including a primary suite with a walk-in closet—and a full 4-piece bath complete the main floor. The fully finished basement expands your space with a large rec room and office space, 3rd bedroom, full bath, and flexible space easily converted into a 4th bedroom. Recent updates include a new roof (2021) and new hot water tank (2024) for added peace of mind. Outdoors, enjoy a low-maintenance backyard. The oversized double detached garage is drywalled, insulated, and offers exceptional storage. A move-in ready home packed with value. Book your private showing today!
| Price History | |
|---|---|
| 9/1/2026 | Listed $515,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Range Hood,Refrigerator,Washer/Dryer,Water Softener,Window Coverings |
| Zoning | TN |
| Number of Garage Spaces | 2 |
| Restrictions | Restrictive Covenant,Utility Right Of Way |
| Year Built | 2003 |
| Architectural Style | Bi-Level |
| Community Features | Park,Playground,Pond,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Bi-Level |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Foothills County |
| Property Type | Residential |
| Subdivision Name | Cimarron Grove |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Okotoks |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/118_cimarron_grove_crescent_okotoks_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://unbranded.youriguide.com/118_cimarron_grove_crescent_okotoks_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | No Smoking Home,Open Floorplan,Storage,Vinyl Windows,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Laminate,Linoleum |
| Basement Features | None |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 820.74 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Finished Area | 883.52 |
| Main Level Finished Area Metres | 82.08 |
| Main Level Finished Area SF | 883.52 |
| Main Level Finished Area Srch Sq | 883.52 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Fire Pit,Private Entrance,Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,Front Yard,Lawn,Level |
| Fencing | Fenced |
| Inclusions | N/A |
| Parking Features | Alley Access,Double Garage Detached,Garage Faces Rear,Insulated,Oversized |
| Frontage Length | 8.60M 28`3 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.07 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 2962 |
| Frontage Ft | 28.22 |
| Patio And Porch Features | Balcony(s),Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.