Property Attributes
- ID#A2332488
- TypeSingle Family
- Listing Status Active
- CityOkotoks
- NeighbourhoodWedderburn
- Postal CodeT1S 4A7
- Style2 Storey
- Year Built2026
- Price$ 819,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size0.008379 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to the sought after community of Wedderburn! The Brand new home built by Award Winning Prominent Homes is a two-story with 4 Bedrooms plus a Den and 2 and half Bathrooms! The Main Floor is Open concept and features an office/den which is perfect for working from home plus Chic Kitchen with an Electric cooktop, Built-in Oven and Microwave and walk-through pantry. There is also a nice size nook and great room and huge deck that spans the entire width of the house and large mud room perfect for growing families. The upper floor has 4 Bedrooms including a primary bedroom with a beautiful ensuite and walk-in closet. There is also a large laundry room, Bonus room, another Bathroom and All bedrooms have walk-in closets! There is a Separate Entrance for the basement that is ready for our personal touch. Possession will be in the October 2026. Call to book your private showing today!
| Price History | |
|---|---|
| 7/28/2026 | Listed $819,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Built-In Oven,Dishwasher,Electric Cooktop,Microwave,Range Hood |
| Zoning | R-G |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2026 |
| Architectural Style | 2 Storey |
| Community Features | Schools Nearby,Shopping Nearby |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Foothills County |
| Property Type | Residential |
| Subdivision Name | Wedderburn |
| Parking Total | 4 |
| Construction Materials | Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Okotoks |
| Basement Development | Unfinished |
| New Construction Y/N | Yes |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Double Vanity,Kitchen Island,No Animal Home,No Smoking Home,Open Floorplan,Pantry,Separate Entrance,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Basement Features | Separate/Exterior Entry |
| Half Baths | 1 |
| Bedrooms Above Grade | 4 |
| Rooms Above Grade | 4 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | Laundry Room,Upper Level |
| Five Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1036.00 |
| Main Level Finished Area Metres | 96.25 |
| Main Level Finished Area SF | 1036.00 |
| Main Level Finished Area Srch Sq | 1036.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Lighting |
|---|---|
| Lot Features | Rectangular Lot |
| Fencing | None |
| Inclusions | N/A |
| Parking Features | Double Garage Attached |
| Frontage Length | 10.45M 34`3 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.01 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 365 |
| Frontage Ft | 34.29 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.